![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
In 1983-4, 40 Dennis Dominators were also acquired.
For detail descriptions and photographs of different classes of Dennis Dragons and Dominators in the KMB fleet, please click the relevant links for the pages below.
| Sub-pages | Fleet number | Last modified | Number of photo(s) |
| Dennis Dominator | DM1-40 | 2001/11/04 | 37 |
| Non Air-conditioned (11m) | S3N1-370 | 2006/01/08 | 97 |
| Non Air-conditioned (12m) | 3N1-191 | 2005/11/06 | 52 |
| Air-conditioned (9.9m) | ADS1-235 | 2004/06/27 | 26 |
| Air-conditioned Demonstrator | AD1 | 2005/07/03 | 30 |
| Air-conditioned (11m) | AD2-360 | 2004/06/06 | 49 |
| Air-conditioned (12m) | 3AD1-170 | 2005/11/06 | 18 |

Number of Visitors
Counted since June 20, 1996.
An HKBEC Sub-page.