| EXHIBITION HONG KONG BUS - GOLDEN BUS PAGE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Back to [ KMB > HKBEC Text-only Main | HKBEC Main > What's New? > GAKEI.com ]
Quick Links: [ 1 - 49 | 50 - 69 | 70 - 99 | 100 - 199 | 200 - 299 | 300 - 399 | 600 - 699 ]
[ 800 - 899 | 900 - 999 | B | HK | K | N | R | S | T | Others | Consolidated Pages ]
Golden bus photographs classified by routes, which are currently or were previously served by golden buses, are available through the links in the tables below. Routes cancelled or re-nunbered are indicated by an asterisk (*), and the routeings are for reference only.
Photographs of each of the 9 models of buses are also consolidated on 9 respective pages. You are advised that longer loading time to load these pages may be experienced. Please click on the links below for these consolidated pages.
Please click on the photographs to view the enlarged version.
| Model / Consolidated Page | No. of photos |
| Alexander Dennis Enviro400 | - |
| Dennis Trident | 353 |
| MAN 24.310 | 39 |
| NEOPLAN Centroliner | 48 |
| Scania K230UB | 18 |
| Scania K310UD | 2 |
| TransBus / Alexander Dennis Enviro500 | 85 |
| Volvo B9TL | 58 |
| Volvo Super Olympian | 306 |
| No. of photos | Last update | |
| Other Photos
|
- 52 15 20 37 3 10 9 See Sub-page |
- 2008/07/13 2002/07/14 2003/10/19 2010/01/03 2010/01/31 2004/08/01 2004/12/19 2007/05/06 |
| Descriptions | N/A | 2009/05/24 |
| Special Duties | 4 | 2002/06/23 |
| Inside Compartment Photographs | 54 | 2009/11/01 |
| Number of Golden Buses | N/A | 2009/01/01 |
| Route | Routeing | Last update |
| 1 | Star Ferry - Chuk Yuen Estate | 2009/02/15 |
| 1A | Star Ferry - Sau Mau Ping (Central) | 2006/02/05 |
| 2 | Star Ferry - So Uk | 2006/12/31 |
| 2A | Mei Foo - Lok Wah | 2009/02/15 |
| 2B | Cheung Sha Wan - Chuk Yuen Est | 2007/08/12 |
| 2C | Yau Yat Tsuen - Tsim Sha Tsui (Circular) | 2009/05/31 |
| 2D | Chak On Estate - Tung Tau Estate | 2009/08/23 |
| 2E | Pak Tin - Kowloon City Ferry | 2004/10/24 |
| 2F | Tsz Wan Shan (North) - Cheung Sha Wan | 2004/10/24 |
| 3B | Hung Hom Ferry - Tsz Wan Shan (Central) | 2004/05/16 |
| 3C | China Ferry Terminal - Tsz Wan Shan (North) | 2007/08/12 |
| 3D | Kwun Tong (Yue Man Square) - Tsz Wan Shan (Central) | 2003/11/16 |
| 3M | Choi Wan - Tsz Wan Shan (South) | 2003/03/23 |
| 3P | Choi Wan - Tsz Wan Shan (North) | 2003/07/20 |
| 5 | Star Ferry - Fu Shan | 2008/03/30 |
| 5C | Star Ferry - Tsz Wan Shan (Central) | 2002/09/15 |
| 5D | Telford Garden - Hung Hom (Circular) | 2009/10/11 |
| 6 | Star Ferry - Mei Foo | 2008/03/30 |
| 6A | Star Ferry - Lai Chi Kok | 2005/10/16 |
| 6C | Kowloon City Ferry - Mei Foo | 2006/12/31 |
| 6D | Cheung Sha Wan (Kom Tsun Street) - Ngau Tau Kok | 2003/11/30 |
| 6F | Kowloon City Ferry - Lai Kok | 2006/12/31 |
| 7 | Star Ferry - Lok Fu | 2007/08/12 |
| 7B | Hung Hom Ferry - Lok Fu | 2003/07/06 |
| 7M | Lok Fu - Chuk Yuen Estate (Circular) | 2009/08/23 |
| 8 | Star Ferry - MTR Kowloon Station | 2004/10/24 |
| 8A | Whampoa Garden - Tsim Sha Tsui (Circular) | 2004/10/24 |
| 8P | Laguna Verde - Tsim Sha Tsui (Circular) | 2007/04/29 |
| 9 | Star Ferry - Ping Shek | 2007/04/29 |
| 10 | Choi Wan - Tai Kok Tsui (Circular) | 2009/10/11 |
| 11 | MTR Kowloon Station - MTR Diamond Hill Station | 2006/12/31 |
| 11B | Kwun Tong (Tsui Ping Road) - Kowloon City Ferry | 2009/10/11 |
| 11C | Chuk Yuen Estate - Sau Mau Ping (Upper) | 2005/09/11 |
| 11D | Lok Fu - Kwun Tong Ferry | 2005/03/06 |
| 11K | MTR Hung Hom Station - Chuk Yuen Estate | 2003/12/14 |
| 12 | Hoi Lai Estate - MTR East Tsim Sha Tsui Station (Circular) | 2003/08/03 |
| 12A | Whampoa Garden - MTR Nam Cheong Station | 2004/10/03 |
| 13D | Island Harbourview - Po Tat | 2005/08/07 |
| 13X | Tsim Sha Tsui E - Po Tat | 2007/05/13 |
| 14 | China Ferry Terminal - Yau Tong | 2005/12/25 |
| 14B | Lam Tin (Kwong Tin Est) - Ngau Tau Kok | 2006/02/12 |
| 14C | Lei Yue Mun (Sam Ka Tsuen Ferry) - Kwun Tong (Yue Man Square) (Circular) | 2003/04/27 |
| 14S | Yau Tong - Tseung Kwan O Chinese Permanent Cemetery (Circular) | 2009/10/11 |
| 15 | Hung Hom Ferry - Ping Tin | 2003/11/30 |
| 15A | Tsz Wan Shan (North) - Ping Tin | 2003/03/02 |
| 16 | Mong Kok (Park Avenue) - Lam Tin (Kwong Tin Estate) | 2006/12/31 |
| 16M | MTR Kwun Tong Station - Lam Tin (Hong Wah Court) (Circular) | 2009/12/20 |
| 17 | Oi Man - Kwun Tong (Yue Man Square) | 2004/06/27 |
| 18 | MTR Nam Cheong Station - Oi Man (Circular) | 2002/07/28 |
| 21 | Choi Wan - MTR Hung Hom Station | 2004/10/31 |
| 23 | Kwun Tong Ferry - Shun Lee (Circular) | 2006/12/31 |
| 23M | Lok Wah - Shun Lee (Circular) | 2002/04/14 |
| 24 | Kai Yip - Mong Kok (Circular) | 2009/10/11 |
| 26 | Tsim Sha Tsui E - Shun Tin | 2007/04/29 |
| 27 | Shun Tin - Mong Kok (Circular) | 2006/02/05 |
| 28 | Tsim Sha Tsui East (Mody Road) - Lok Wah | 2002/08/04 |
| 29M | Shun Lee - San Po Kong (Circular) | 2002/09/15 |
| 30 | Cheung Sha Wan - Allway Gardens | 2009/10/11 |
| 30X | Whampoa Garden - Allway Gardens | 2008/03/30 |
| 31B | MTR Olympic Station - Shek Lei | 2005/07/10 |
| 31M | MTR Kwai Fong Station - Shek Lei (Lei Pui Street) | 2004/12/05 |
| 32 | MTR Olympian Station - Shek Wai Kok | 2004/10/17 |
| 33A | Mong Kok (Park Avenue) - Tsuen Wan (Nina Tower) | 2009/02/15 |
| 35A | On Yam - Tsim Sha Tsui East | 2006/05/07 |
| 36 | Lei Muk Shue - MTR Tsuen Wan West Station | 2004/10/03 |
| 36B | Lei Muk Shue - Jordan (To Wah Road) | 2007/05/13 |
| 36M | Lei Muk Shue - MTR Kwai Fong Station | 2004/10/10 |
| 37 | MTR Olympic Station - Kwai Shing (Central) | 2006/05/14 |
| 38 | Kwai Shing (East) - Ping Tin | 2003/09/14 |
| 40 | Tsuen Wan (Nina Tower) - Laguna City | 2005/08/07 |
| 40X | Kwai Chung Estate - MTR Wu Kai Sha Station | 2003/03/02 |
| 41A | Cheung On - Tsim Sha Tsui (East) | 2007/03/25 |
| 42 | Shun Lee - Cheung Ching | 2005/03/20 |
| 42A | Jordan (To Wah Road) - Cheung Hang | 2006/04/30 |
| 42C | MTR Lam Tin Station - Cheung Hang | 2004/08/01 |
| 42M | Cheung Wang - MTR Tsuen Wan Station | 2004/01/11 |
| 43 | Cheung Hong - MTR Tsuen Wan West Station | 2005/07/24 |
| 43A | Cheung Wang - Shek Lei | 2003/12/14 |
| 43B | Cheung Ching - MTR Tsuen Wan West Station | 2005/07/24 |
| 45 | Kowloon City Ferry - Lai Yiu | 2002/07/14 |
| 46 | Jordan (To Wah Road) - Lai Yiu | 2009/12/20 |
| 46X | Mei Foo - Hin Keng | 2003/10/05 |
| 48X | Wo Che - Bayview Garden | 2005/07/24 |
| 49X | Tsing Yi Ferry - Kwong Yuen | 2009/12/20 |
| Route | Routeing | Last update |
| 52X | Tuen Mun Central - Sham Shui Po (Yen Chow Street) | 2004/10/03 |
| 54 | Yuen Long (West) - Sheung Tsuen | 2002/04/28 |
| 57M | Lai King (North) - Shan King | 2004/06/27 |
| 58M | MTR Kwai Fong Station - Leung King | 2001/12/31 |
| 58X | MTR Mong Kok East Station - Leung King | 2006/05/14 |
| 59A | Sham Shui Po (Yen Chow Street) - Tuen Mun Pier Head | 2001/11/24 |
| 59M | MTR Tsuen Wan Station - Tuen Mun Pier Head | 2002/08/04 |
| 59X | MTR Mong Kok East Station - Tuen Mun Pier Head | 2002/04/28 |
| 60M | MTR Tsuen Wan Station - Tuen Mun Central | 2003/03/09 |
| 60X | Jordan (To Wah Road) - Tuen Mun Central | 2008/03/30 |
| 61X | Kowloon City Ferry - MTR Tuen Mun Station | 2004/12/26 |
| 62X | Yau Tong - Tuen Mun Central | 2004/06/27 |
| 63X | Jordan (To Wah Road) - Hung Shui Kiu (Tin Sam Road) | 2004/09/19 |
| 64K | MTR Tai Po Market Station - Yuen Long (West) | 2003/10/05 |
| 64M | Tsuen Wan (Nina Tower) - Tin Yiu (*) | 2000/11/25 |
| 66M | MTR Tsuen Wan Station - Tai Hing | 2003/12/28 |
| 66X | MTR Olympic Station - Tai Hing | 2007/05/13 |
| 67M | MTR Kwai Fong Station - Siu Hong | 2002/09/01 |
| 67X | MTR Mong Kok East Station - Siu Hong | 2009/10/11 |
| 68M | MTR Tsuen Wan Station - Yuen Long (West) | 2003/10/19 |
| 68X | Jordan (To Wah Road) - Hung Shui Kiu (Hung Yuen Road) | 2007/05/13 |
| 69B | Hung Hom Ferry - Tin Shui Wai Town Center (*) | 2004/02/22 |
| 69C | Kwun Tong Ferry - Tin Shui Wai Town Center (*) | 2004/04/18 |
| 69M | MTR Kwai Fong Station - Tin Shui | 2002/06/09 |
| 69X | Jordan (To Wah Road) - Tin Shui | 2009/02/15 |
| Route | Routeing | Last update |
| 70S | Jordan (To Wah Road) - Wo Hop Shek | 2009/12/20 |
| 70X | Kwun Tong (Tsui Ping Road) - Sheung Shui | 2005/09/25 |
| 71K | MTR Tai Po Market Station - Tai Wo | 2003/11/09 |
| 72 | Cheung Sha Wan - Tai Wo | 2004/05/09 |
| 72A | Tai Po Industrial Estate - MTR Tai Wai Station | 2009/08/23 |
| 72X | Mong Kok (Park Avenue) - Tai Po Central | 2009/02/15 |
| 73K | Sheung Shui - Man Kam To | 2009/10/11 |
| 73X | Tsuen Wan (Nina Tower) - Fu Shin | 2006/04/30 |
| 74A | Kwun Tong Ferry - Tai Wo | 2009/08/23 |
| 74S | MTR Lam Tin Station - Wo Hop Shek | 2002/10/20 |
| 74X | Kwun Tong Ferry - Tai Po Central | 2009/10/11 |
| 75K | MTR Tai Po Market Station - Tai Mei Tuk | 2007/08/12 |
| 75X | Kowloon City Ferry - Fu Shin | 2003/11/02 |
| 77K | Yuen Long (West) - Cheung Wah | 2004/01/04 |
| 78K | Sheung Shui - Sha Tau Kok | 2009/10/11 |
| 79K | Sheung Shui - Ta Kwu Ling | 2009/10/11 |
| 80 | Mei Lam - Kwun Tong Ferry | 2005/03/20 |
| 80K | Sun Chui - Yu Chui Court | 2005/07/24 |
| 80M | MTR Kowloon Tong Station - Sui Wo Court | 2000/01/29 |
| 81 | Jordan (To Wah Road) - Wo Che | 2004/10/10 |
| 81C | MTR Hung Hom Station - Yiu On | 2007/05/13 |
| 81K | Sun Tin Wai - Sui Wo Court | 2003/09/28 |
| 81M | Sun Tin Wai - MTR Kowloon Tong Station | 2009/11/01 |
| 81P | Sha Tin Wai to Tsim Sha Tsui (Chatham Road South) | 2003/11/23 |
| 81S | Mei Tin to Jordan Road (Circular) | 2009/12/20 |
| 83K | Wong Nai Tau - Sha Tin Central (Circular) | 2006/12/31 |
| 84M | Lok Fu - Chevalier Garden | 2004/05/23 |
| 85 | Kowloon City Ferry - Fo Tan (Shan Mei Street) | 2007/08/12 |
| 85C | Hung Hom Ferry - Ma On Shan Town Center | 2006/09/24 |
| 85K | MTR Sha Tin Station - Heng On | 2003/03/02 |
| 85M | Ma On Shan Town Center - Wong Tai Sin (Circular) | 2003/11/30 |
| 86A | Cheung Sha Wan (Kam Chuen Street) - Sha Tin Wai | 2009/02/15 |
| 86B | Mei Foo - Hin Keng | 2003/10/05 |
| 86K | MTR Sha Tin Station - Kam Ying Court | 2006/12/31 |
| 87B | Island Harbourview - Sun Tin Wai | 2007/05/13 |
| 87D | MTR Hung Hom Station - Kam Yin Court | 2008/03/30 |
| 87X | Yaumatei (Nathan Road) to Kam Ying Court (*) | 2003/09/21 |
| 88K | Royal Ascort - Hin Keng | 2002/05/26 |
| 88M | MTR Kowloon Tong Station - Hin Keng | 2003/10/05 |
| 89 | MTR Kwun Tong Station - Lek Yuen | 2007/04/29 | 89B | Kwun Tong (Yue Man Square) - Sha Tin Wai | 2004/01/04 |
| 89D | MTR Lam Tin Station - MTR Wu Kai Sha Station | 2003/04/27 |
| 89X | MTR Kwun Tong Station - MTR Sha Tin Station | 2008/03/30 |
| 91 | MTR Diamond Hill Station - Clear Water Bay | 2003/06/08 |
| 91M | MTR Diamond Hill Station - Po Lam | 2004/06/20 |
| 92 | MTR Diamond Hill Station - Sai Kung | 2003/11/30 |
| 93A | Kwun Tong Ferry - Po Lam | 2006/02/12 |
| 93K | MTR Mong Kok East Station - Po Lam | 2003/04/20 |
| 94 | Sai Kung - Wong Shek Pier | 2004/12/26 |
| 95 | Jordan (To Wah Road) - Tsui Lam | 2006/12/31 |
| 95M | Kwun Tong (Elegance Road) - Tsui Lam | 2005/07/10 |
| 96R | MTR Diamond Hill Station - Wong Shek Pier | 2003/04/20 |
| 98A | Hang Hau (North) - MTR Ngau Tau Kok Station (Circular) | 2005/07/10 |
| 98C | Mei Foo - Hang Hau (North) | 2006/12/31 |
| 98D | Tsim Sha Tsui E - Hang Hau (North) | 2003/04/27 |
| 99 | Sai Kung - MTR Wu Kai Sha Station | 2003/07/20 |
| Route | Routeing | Last update |
| 101 | Kwun Tong (Yue Man Square) - Kennedy Town | 2006/02/05 |
| 102 | Mei Foo - Shau Kei Wan | 2005/12/25 |
| 102P | Aldrich Bay to Mei Foo | 2003/06/08 |
| 103 | Chuk Yuen Estate - Pokfield Rd | 2004/10/03 |
| 104 | Pak Tin - Kennedy Town | 2009/02/15 |
| 106 | Wong Tai Sin - Siu Sai Wan (Island Resort) | 2007/04/29 |
| 107 | Kowloon Bay - Wah Kwai | 2006/12/31 | 107P | Laguna Verde - Cyberport | 2003/08/10 |
| 108 | Kowloon City (Shing Tak Street) - Braemar Hill | 2002/01/20 |
| 109 | Ho Man Tin - Central (Macau Ferry) | 2003/07/06 |
| 110 | MTR Kowloon Station - Shau Kei Wan | 2004/12/05 |
| 111 | Ping Shek - Central (Macau Ferry) | 2006/09/24 |
| 112 | So Uk - North Point | 2006/02/12 |
| 113 | Choi Hung - Kennedy Town | 2006/07/23 |
| 115 | Kowloon City Ferry - Central (Macau Ferry) | 2004/06/20 |
| 116 | Tsz Wan Shan (Central) - Quarry Bay | 2007/05/13 |
| 117 | Sham Shui Po (Yen Chow Street) - Happy Valley | 2002/12/08 |
| 118 | Sham Shui Po (Tonkin Street) - Siu Sai Wan (Island Resort) | 2008/08/13 |
| 118P | Siu Sai Wan (Island Resort) to Sham Shui Po (Tonkin Street) | 2003/07/13 |
| 170 | MTR Sha Tin Station - Wah Fu | 2003/11/30 |
| 171 | Lai Chi Kok - South Horizons | 2006/05/14 |
| 171P | South Horizons to Lai Chi Kok | 2001/07/28 |
| 182 | Yu Chui Court - Central (Macau Ferry) | 2003/06/08 |
| 182P | Yu Chui Court to Central (Macau Ferry) | 2002/06/02 |
| Route | Routeing | Last update |
| 203E | MTR Kowloon Station - Choi Hung | 2003/12/28 |
| 212 | Whampoa Garden - Sham Shui Po (Tonkin Street) | 2004/10/17 |
| 215X | MTR Kowloon Station - Lam Tin (Kwong Tin Estate) | 2008/03/30 |
| 216M | MTR Lam Tin Station - MTR Yau Tong Station (Circular) | 2002/08/11 |
| 224M | Telford Gardens - Kowloon Bay (Circular) | 2009/06/07 |
| 224X | Kai Yip - Tsim Sha Tsui (East) (Circular) | 2002/04/07 |
| 219X | Laguna City - Tsim Sha Tsui (Circular) | 2006/12/31 |
| 230X | Allway Gardens to Whampoa Garden | 2003/11/02 |
| 234P | Bayview Garden to Star Ferry | 2003/10/26 |
| 234X | Tsim Sha Tsui East (Mody Road) - Bayview Garden | 2003/01/19 |
| 238X | China Ferry Terminal - Riviera Gardens | 2006/10/29 |
| 249M | MTR Tsing Yi Station - Mayfair Garden (Circular) | 2002/07/14 |
| 252B | Handsome Court to Tsim Sha Tsui | 2005/07/03 |
| 258D | MTR Lam Tin Station - Po Tin | 2004/05/16 |
| 259B | Tuen Mun Pier Head to Tsim Sha Tsui | 2003/10/26 |
| 259C | Sun Tuen Mun Center to Tsim Sha Tsui | 2003/11/02 |
| 259D | Yau Tong - Lung Mun Oasis | 2004/06/27 |
| 260B | Tuen Mun Central to Tsim Sha Tsui | 2003/11/02 |
| 260P | Shan King to Mong Kok | 2003/10/26 |
| 260S | Lai Chack Middle School to Po Tin (*) | 2004/05/23 |
| 260X | MTR Hung Hom Station - Po Tin | 2002/12/08 |
| 261 | Sam Shing - Tin Ping | 2007/03/25 |
| 261M | MTR Tsuen Wan Station - Sam Shing (*) | 2002/09/01 |
| 263 | MTR Sha Tin Station - MTR Tuen Mun Station | 2008/03/30 |
| 263M | MTR Tsing Yi Station - Fu Tai | 2009/10/11 |
| 263R | MTR Sha Tin Station - Tuen Mun Central (*) | 2002/06/30 |
| 264M | MTR Tsing Yi Station - Tin Yan | 2002/07/14 |
| 265B | Mong Kok (Park Avenue) - Tin Heng | 2003/01/19 |
| 265M | Lai Yiu - Tin Heng | 2002/02/17 |
| 267S | Siu Hong Court to Tsim Sha Tsui | 2001/03/31 |
| 268B | Hung Hom Ferry - MTR Long Ping Station | 2004/10/31 |
| 268C | Kwun Tong Ferry - MTR Long Ping Station | 2006/09/24 |
| 269B | Hung Hom Ferry - Tin Shui Wai Town Center | 2003/12/07 |
| 269C | Kwun Tong Ferry - Tin Shui Wai Town Center | 2004/02/22 |
| 269D | Lek Yuen - Tin Fu | 2003/08/10 |
| 269M | Cho Yiu - Tin Shui Wai Town Center | 2003/10/26 |
| 270A | MTR Kowloon Station - Sheung Shui | 2009/12/20 |
| 271 | Tsim Sha Tsui (Canton Road) - Fu Heng | 2004/05/09 |
| 272K | MTR University Station - Science Park (Circular) | 2004/01/11 |
| 273 | Wah Ming - MTR Fanling Station (Circular) | 2009/10/11 |
| 273A | Choi Yuen - Wah Ming (Circular) | 2004/12/12 |
| 276A | Tin Heng Estate - Tai Ping | 2008/07/27 |
| 276B | Tin Fu Estate - Tai Ping | 2004/07/11 |
| 276P | Tin Tsz - Sheung Shui | 2003/12/07 |
| 277 | Long Ping Estate - Lok Ma Chau (*) | 2004/10/31 |
| 277X | Ping Tin - Luen Wo Hui | 2003/07/20 |
| 279X | MTR Tsing Yi Station - Luen Wo Hui | 2005/09/25 |
| 280P | Shui Wo Court to Tsim Sha Tsui | 2009/12/20 |
| 281A | MTR Kowloon Station - Kwong Yuen | 2006/12/31 |
| 283 | Sha Tin Central - Mei Chung Court (Circular) | 2003/09/14 |
| 284 | Sha Tin Central - Ravana Garden | 2003/11/30 |
| 293P | Po Lam to MTR Mong Kok East Station (*) | 2002/08/25 |
| 296 | Hong Sing Garden - Sheung Tak (Circular) (*) | 2002/01/20 |
| 296C | Sham Shui Po (Tonkin Street) - Sheung Tak | 2002/06/30 |
| 296D | MTR Kowloon Station - Sheung Tak | 2006/05/07 |
| 296M | Hong Sing Garden - MTR Hang Hau Station | 2002/12/15 |
| 297 | Hung Hom Ferry - Hang Hau (North) | 2003/07/13 |
| 298 | MTR Lam Tin Station - The HKU of Science & Technology (*) | 2002/01/05 |
| 298M | Po Lam - The HKU of Science & Technology (*) | 2002/12/15 |
| 298E | MTR Hang Hau Station - Tseung Kwan O Industrial Estate (Circular) | 2002/02/24 |
| 299 | Sha Tin Central - Sai Kung | 2003/11/30 |
| Route | Routeing | Last update |
| 300 | MTR Prince Edward Station - Sheung Wan (*) | 2002/02/24 |
| 301 | Cross Harbour Tunnel Toll Plaza to Sheung Wan | 2002/06/02 |
| 302 | Tsz Wan Shan (North) to Sheung Wan | 2001/07/28 |
| 305 | Mei Lam to Sheung Wan | 2002/06/02 |
| 307 | Tai Po Central - Central Ferry Piers | 2004/10/10 |
| 373A | Wah Ming to Wan Chai (HKCEC) | 2004/07/04 |
| Route | Routeing | Last update |
| 601 | Po Tat - Admiralty (Drake Street) | 2004/05/30 |
| 603 | Ping Tin - Central (Ferry Piers) | 2003/01/26 |
| 606 | Choi Wan - Siu Sai Wan (Island Resort) | 2002/04/28 |
| 619 | Shun Lee - Central (Macau Ferry) | 2006/09/24 |
| 641 | Kai Yip - Central (Macau Ferry) | 2001/09/08 |
| 671 | MTR Diamond Hill Station - Ap Lei Chau (Lee Lok Street) | 2006/07/23 |
| 680 | Lee On - MTR Admiralty Station (East) | 2006/12/31 |
| 681 | Ma On Shan Town Center - MTR Hong Kong Station | 2004/05/30 |
| 681P | Yiu On to Sheung Wan | 2001/07/28 |
| 690 | Hong Sing Garden - Central (Exchange Square) | 2000/07/29 |
| 691 | Hang Hau (North) - Central (Macau Ferry) (*) | 2002/06/09 |
| 691P | Hang Hau (North) - Central (Macau Ferry) (*) | 2002/08/25 |
| 692 | Hang Hau (North) - Central (Exchange Square) | 2004/05/30 |
| Route | Routeing | Last update |
| 802 | Sha Tin Race Course to Siu Sai Wan (Island Resort) | 2002/06/23 |
| 811 | Sha Tin Race Course to Kennedy Town | 2007/04/29 |
| 868 | Sha Tin Race Course - Tuen Mun Central | 2001/09/02 |
| 869 | Sha Tin Race Course to Tin Shui Wai Town Center | 2002/03/03 |
| 872 | Sha Tin Race Course to Tai Po Central | 2001/09/02 |
| 886 | Sha Tin Race Course to Mei Foo | 2001/09/02 |
| 888 | Sha Tin Race Course to MTR Sha Tin Station | 2002/06/23 |
| 889 | Sha Tin Race Course - Ping Tin | 2002/06/23 |
| 891 | Sha Tin Race Course to Kowloon City Ferry | 2002/06/23 |
| Route | Routeing | Last update |
| 904 | Lai Chi Kok - Kennedy Town | 2007/05/13 |
| 905 | Lai Chi Kok - Wan Chai Ferry | 2006/07/23 |
| 914 | Hoi Lai Estate - Causeway Bay (Tin Hau) | 2009/12/20 |
| 934 | Bayview Garden - Wan Chai | 2002/06/02 |
| 935 | On Yam to Wan Chai | 2006/07/23 |
| 948 | Cheung On - Causeway Bay (Tin Hau) | 2001/10/20 |
| 960 | Tuen Mun (Kin Sang) - Wan Chai Ferry | 2006/07/23 |
| 960P | Hung Shui Kiu to Wan Chai Ferry | 2001/10/20 |
| 961 | Tuen Mun (Shan King) - Wan Chai (HKCEC) | 2004/05/23 |
| 968 | Yuen Long (West) - Causeway Bay (Tin Hau) | 2006/07/23 |
| Route | Routeing | Last update |
| B1 | MTR Tin Shui Wai Station - MTR Lok Ma Chau Station | 2008/07/27 |
| Route | Routeing | Last update |
| HK1 | Hong Kong Olympic Equestrian Venue (Sha Tin) - MTR University Station (*) | 2008/08/13 |
| HK2 | Hong Kong Olympic Equestrian Venue (Beas River) - MTR Fanling Station (Pak Wo Road) (*) | 2008/08/13 |
| HK3 | Hong Kong Olympic Equestrian Venue (Beas River) - MTR Fanling Station (Fanling Station Road) (*) | 2008/08/13 |
| Route | Routeing | Last update |
| K60S | Tuen Mun Pier Head - Tin Shui Wai Town Center | 2003/03/23 |
| K61S | Tuen Mun Pier Head - Yuen Long (East) | 2003/03/23 |
| K62S | Tin Shui Wai Town Center - Yuen Long (East) | 2003/12/21 |
| K66S | MTR Tin Shui Wai Station - Locwood Court (Circular) | 2003/12/21 |
| K67S | MTR Siu Hong Station - Leung King (Circular) | 2003/12/21 |
| Route | Routeing | Last update |
| N68 | Jordan (To Wah Road) to Tin Shui Wai Town Center | 2002/03/10 |
| Route | Routeing | Last update |
| R8A | Disneyland Resort - Inspiration Lake Recreation Center (Circular) | 2005/09/11 |
| R33 | Disneyland Resort - MTR Tuen Mun Station | 2005/09/18 |
| R42 | Disneyland Resort - MTR Tai Wai Station | 2005/09/18 |
| Route | Routeing | Last update |
| S64 | Tung Chung (Yat Tung) - Airport Passenger Terminal | 2009/02/15 |
| Route | Routeing | Last update |
| T6 | Sai Kung (Pak Tam Chung) - Aberdeen (Shek Pai Wan) (*) | 2003/07/06 |
| T39 | MTR Tung Chung Station - Tune Mun (Yuet Wu Villa) (*) | 2008/07/27 |
Number of Visitors:
Counted since 20 June 1996.
An HKBEC Sub-page.