| [ Back to Golden Bus Page > KMB > HKBEC > GAKEI.com ] |
Please find the attached Adobe Acrobat PDF documents [ 1997-2004 | 2005-2010 ] for more details. (Acrobat Reader is required to view the document.)
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 2010 | Dennis Trident | Alexander | 12 | ATR | 20 |
| Alexander Dennis Enviro400 | Alexander Dennis | 10.5 | ATSE | 1 | |
| Alexander Dennis Enviro500 | Alexander Dennis | 12 | ATEU | 15 | |
| Scania K230UB | Salvador Caetano | 12 | ASC | 1 | |
| Scania K310UD | Salvador Caetano | 12 | ASU | 20 | |
| Volvo B7RLE | MCV | 12 | AVC | 40 | |
| Volvo B9TL | Wright | 10.6 | AVBWS | 1 | |
| Volvo B9TL | Wright | 12 | AVBWU | 46 | |
Total for | 2010 |
144 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 2009 | Alexander Dennis Enviro500 | Alexander Dennis | 12 | ATEU | 9 |
| Scania K230UB | Salvador Caetano | 10.6 | ASB | 20 | |
| Scania K230UB | Salvador Caetano | 12 | ASC | 28 | |
| Scania K230UB | Salvador Caetano | 12 | ASCU | 1 | |
Total for | 2009 |
58 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 2008 | Scania K310UD | Salvador Caetano | 12 | ASU | 1 |
| Volvo B9TL | Alexander Dennis | 12 | AVBE | 22 | |
Total for | 2008 |
23 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 2007 | Scania K310UD | Salvador Caetano | 12 | ASU | 1 |
| Volvo B9TL | Alexander Dennis | 12 | AVBE | 51 | |
Total for | 2007 |
52 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 2006 | Alexander Dennis Enviro500 | Alexander Dennis | 12 | ATE | 39 |
| Alexander Dennis Enviro500 | Alexander Dennis | 12 | ATEU | 1 | |
| Volvo B9TL | Alexander Dennis | 12 | AVBE | 12 | |
| Volvo B9TL | Wright | 12 | AVBW | 57 | |
Total for | 2006 |
109 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 2005 | TransBus Enviro500 | TransBus | 12 | ATE | 8 |
| Volvo Super Olympian | Alexander | 10.6 | ASV | 2 | |
| Volvo Super Olympian | Wright | 12 | AVW | 29 | |
| Volvo B9TL | Alexander Dennis | 12 | AVBE | 1 | |
| Volvo B9TL | Wright | 12 | AVBW | 7 | |
Total for | 2005 |
47 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 2004 | TransBus Enviro500 | TransBus | 12 | ATE | 89 |
| Volvo Super Olympian | Alexander | 10.6 | ASV | 24 | |
| Volvo Super Olympian | Wright | 12 | AVW | 64 | |
Total for | 2004 |
177 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 2003 | Dennis Trident | Alexander | 12 | ATR | 38 |
| TransBus Enviro500 | TransBus | 12 | ATE | 135 | |
| NEOPLAN Centroliner | NEOPLAN | 12 | APM | 1 | |
| Volvo Super Olympian | Alexander | 10.6 | ASV | 24 | |
| Volvo Super Olympian | Wright | 12 | AVW | 7 | |
Total for | 2003 |
205 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 2002 | Dennis Trident | Alexander | 12 | ATR | 56 |
| Dennis Trident | Alexander | 10.6 | ATS | 50 | |
| MAN 24.310 | Volgren | 12 | AMN | 17 | |
| NEOPLAN Centroliner | NEOPLAN | 12 | AP | 30 | |
| Volvo Super Olympian | Alexander | 12 | 3ASV | 181 | |
| Volvo Super Olympian | Volgren | 12 | 3ASV | 21 | |
| Volvo Super Olympian | Alexander | 10.6 | ASV | 1 | |
Total for | 2002 |
356 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 2001 | Dennis Trident | Alexander | 10.6 | ATS | 50 |
| NEOPLAN Centroliner | NEOPLAN | 12 | AP | 52 | |
| Volvo Super Olympian | Alexander | 12 | 3ASV | 180 | |
| Volvo Super Olympian | Alexander | 10.6 | ASV | 49 | |
Total for | 2001 |
331 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 2000 | Dennis Trident | Duple Metsec | 12 | ATR | 110 |
| Dennis Trident | Duple Metsec | 10.6 | ATS | 44 | |
| MAN 24.310 | Berkhof | 12 | AMN | 30 | |
| NEOPLAN Centroliner | NEOPLAN | 12 | AP | 60 | |
| Volvo Super Olympian | Alexander | 12 | 3ASV | 49 | |
Total for | 2000 |
293 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 1999 | Dennis Trident | Alexander | 12 | ATR | 57 |
| Dennis Trident | Duple Metsec | 12 | ATR | 47 | |
| Dennis Trident | Duple Metsec | 10.6 | ATS | 6 | |
| NEOPLAN Centroliner | NEOPLAN | 12 | AP | 20 | |
| Volvo Super Olympian | Alexander | 12 | 3ASV | 61 | |
Total for | 1999 |
191 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 1998 | Dennis Trident | Alexander | 12 | ATR | 60 |
| Dennis Trident | Duple Metsec | 12 | ATR | 23 | |
Total for | 1998 |
83 |
|||
| Year |
Chassis |
Body |
Length (metres) |
Class |
No. Introduced |
| 1997 | Dennis Trident | Alexander | 12 | ATR | 1 |
Total for | 1997 |
1 |
[ Golden Bus Page ]
Number of Visitors
Counted since June 20, 1996.
An HKBEC Sub-page.