![]() |
![]() |
![]() |
![]() |
| Sub-Page | Last Update | Number of Photo(s) |
| Double-deckers | ||
| AEC Routemaster | 2004/11/07 | 11 |
| DAF DB250LF | 2002/11/10 | 5 |
| Dennis Arrow | 2002/11/17 | 4 |
| Dennis Trident | 2002/12/08 | 25 |
| Leyland Olympian | 2002/12/08 | 4 |
| Leyland Titan | 2002/11/17 | 3 |
| MCW Metrobus | 2002/12/01 | 4 |
| MCW Super Metrobus (Open-top) | 2003/03/30 | 4 |
| Scania N113DRB | 2002/10/20 | 1 |
| Volvo B7TL | 2002/12/22 | 9 |
| Volvo Citybus B10M-50 | 2002/12/22 | 3 |
| Volvo Olympian | 2002/12/22 | 13 |
| Volvo Olympian (Airbus) | 2003/03/30 | 2 |
| Single-deckers | ||
| DAF SB220 | 2002/10/27 | 2 |
| Dennis Dart / Dart SLF | 2002/12/22 | 14 |
| Mercedes-Benz | 2002/12/01 | 3 |
| Optare Excel / Solo | 2002/12/22 | 4 |
| Scania N113CRL | 2002/11/03 | 1 |
| IMPORTANT: ALL bus photo images were taken by GAKEI, who retains the copyright privilege over them. You are NOT welcome to show any of them to the public in any form or by any means without his permission IN ADVANCE. |
Number of Visitors
Counted since June 20, 1996.
An HKBEC Sub-page.