In November 2002, NWFB was further awarded a package of bus routes in West Kowloon Reclamation. The bus routes have been introduced progressively from 2003 to tie in with population intake in West Kowloon Reclamation.
The 700-series routes are as follows:
| Route No. | Destinations | First Day | Last Day |
| 701 | KCR/MTR Nam Cheong Stn - KCR Mong Kok Stn | 2003/12/16 | - |
| 702 | Cheung Sha Wan (Sham Shing Rd) - Sham Shui Po (Yen Chow St) (Circular) | 2003/03/17 | - |
| 792 | Choi Ming Court - Sai Kung | 2001/06/18 | 2002/08/17 |
| 792M | MTR Tiu Keng Leng Stn - Sai Kung | 2002/08/18 | - |
| 796 | MTR Tiu Keng Leng Stn - Hang Hau (N) (Circular) | 2002/04/29 | 2005/04/30 |
| 796A | MTR Tiu Keng Leng Stn - MTR Ngau Tau Kok Stn (Circular) | 2001/04/10 | - |
| 796B | MTR Tiu Keng Leng Stn - Yau Yat Chuen | 2001/09/17 | - |
| 796C | MTR Tseung Kwan O Stn - So Uk | 2001/09/10 | - |
| 796M | Tseung Kwan O (Tong Tak St) - MTR Lam Tin Stn (Circular) | 2000/02/01 | 2002/08/24 |
| 796S | Bauhinia Garden - MTR Ngau Tau Kok Stn (Circular) | 2001/09/03 | - |
| 796X | MTR Tseung Kwan O Stn - Hung Hom Ferry | 2000/02/01 | - |
| 797M | MTR Tiu Keng Leng Stn - Tseung Kwan O Industrial Estate (Circular) | 2002/08/18 | - |
An HKBEC Sub-page.